<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:rsb="http://www.rssbus.com/ns?RsbOps/v2/" xmlns:ls="http://www.microsoft.com/schemas/rss/core/2005" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:x="http://www.rssbus.com/ns?RsbOps/v2/anonymous/"  xmlns:info="http://www.rssbus.com/ns?RsbOps/v2/anonymous/" xmlns:data="http://www.rssbus.com/ns?RsbOps/v2/anonymous/"><channel>
<ls:treatAs>list</ls:treatAs>
<ls:listinfo>
</ls:listinfo>
<info xmlns:rsb="http://www.rssbus.com/ns?RsbOps/v2/" xmlns:xs="http://www.w3.org/2001/XMLSchema-instance" title="rss.rsb" methods="" description="">
</info><data:httpmethod>get</data:httpmethod>
<data:useragent>ccbot/1.0 (+http://www.commoncrawl.org/bot.html)</data:useragent>
<info:operation>rss.rsb</info:operation>
<copyright>Copyright 2012, RSSBus Inc.</copyright>
<description>RSSBus - Services Made Simple</description>
<generator>/n software RSSBus - http://www.rssbus.com</generator>
<link>http://www.rssbus.com/</link>
<title>RSSBus News</title>
<webMaster>webmaster@rssbus.com</webMaster>
<item xmlns:x="http://www.rssbus.com/ns?RsbOps/v2/anonymous/">
<x:more>news.aspx</x:more>
<description>
			Two powerful new releases enabling .NET developers to rapidly create and deploy .NET based  Web, Desktop, and 
			Mobile applications that easily integrate with Salesforce.com and SharePoint Server.
			&lt;p&gt;&lt;b&gt;Follow the links below to learn more:&lt;/b&gt;&lt;/p&gt;
			&lt;div style=&apos;margin-left:20px;&apos;&gt;
				&lt;ul class=arrow_list&gt;
				&lt;li&gt;&lt;a href=&apos;http://www.rssbus.com/ado/salesforce/&apos; &gt;&lt;span&gt;Salesforce.com ADO.NET Data Provider V2&lt;/a&gt;&lt;/span&gt; - 
				With powerful new capabilities, including support for a full range of Salesforce.com tables as well as user defined custom tables and custom columns.&lt;br&gt;&lt;/li&gt;
				&lt;li&gt;&lt;a href=&apos;http://www.rssbus.com/ado/sharepoint/&apos; &gt;&lt;span&gt;SharePoint ADO.NET Data Provider&lt;/a&gt;&lt;/span&gt; - Databind .NET applications to SharePoint Lists, 
				Contacts, Calendar, Links, Tasks, and more!&lt;/li&gt;
				&lt;/ul&gt;
			&lt;/div&gt;
			</description>
<guid isPermaLink="false">ado/</guid>
<link>ado/</link>
<pubDate>10/28/2011</pubDate>
<title>NEW: Salesforce V2 &amp;amp; SharePoint ADO.NET Providers </title>
</item><item xmlns:x="http://www.rssbus.com/ns?RsbOps/v2/anonymous/">
<x:more>news.aspx</x:more>
<description>
			A new suite of highly-flexible Web-based connector applications built on the RSSBus AppServer&amp;trade; platform. Powerful enough to solve today&apos;s integration challenges, and dynamic enough to 
			grow with you as your needs evolve.  The flagship release includes two powerful new solutions for business integration:
			&lt;ul&gt;
			&lt;li&gt;&lt;a href=&apos;solutions/as2&apos;&gt;AS2 Connector [SE] BETA&lt;/a&gt; -  A Drummond certified application for sending and receiving files between trading partners through AS2, the leading standard for secure 
			Internet EDI communications. &lt;span class=small&gt;[&lt;a href=&apos;company/press/pr053.aspx&apos;&gt;press release&lt;/a&gt;]&lt;/span&gt;&lt;/li&gt;
			
			&lt;li&gt;&lt;a href=&apos;solutions/quickbooks&apos;&gt;QB Connector [SE] BETA&lt;/a&gt; - A powerful Web application with the ability to search, sync, and share QuickBooks data.  Includes an easy-to-use &apos;Google-like&apos; full-text search 
			capabilities for QuickBooks and QuickBooks Online. &lt;span class=small&gt;[&lt;a href=&apos;company/press/pr054.aspx&apos;&gt;press release&lt;/a&gt;]&lt;/span&gt;&lt;/li&gt;
			&lt;/ul&gt;
			&lt;div style=&apos;margin-left:20px;&apos;&gt;
				&amp;raquo; Learn More: &lt;a href=&apos;solutions/&apos;&gt;&lt;span&gt;RSSBus Service-Enabled&amp;trade; Solutions&lt;/a&gt;&lt;/span&gt;&lt;br&gt;	
			&lt;/div&gt;
			</description>
<guid isPermaLink="false">solutions/</guid>
<link>solutions/</link>
<pubDate>9/08/2011</pubDate>
<title>NEW: RSSBus Service-Enabled&amp;trade; Solutions </title>
</item><item xmlns:x="http://www.rssbus.com/ns?RsbOps/v2/anonymous/">
<x:more>news.aspx</x:more>
<description>
			The Amazon SimpleDB Data Provider for ADO.NET gives developers the power to easily 
			connect .NET applications to Amazon SimpleDB cloud databases.  Quickly build applications  
			that leverage always-on real-time cloud data storage.
			&lt;div style=&apos;margin-left:20px;&apos;&gt;
				&lt;a href=&apos;http://www.rssbus.com/ado/amazon-simpledb/&apos; &gt;&lt;span&gt;Learn More&lt;/a&gt;&lt;/span&gt;&amp;nbsp;|			
				&lt;a href=&apos;http://www.rssbus.com/ado/amazon-simpledb/download.apx&apos; &gt;&lt;span&gt;Download&lt;/a&gt;&lt;/span&gt;			
			&lt;/div&gt;
			</description>
<guid isPermaLink="false">ado/amazon-simpledb/</guid>
<link>ado/amazon-simpledb/</link>
<pubDate>9/5/2011</pubDate>
<title>NEW:Amazon SimpleDB Data Provider [BETA]</title>
</item><item xmlns:x="http://www.rssbus.com/ns?RsbOps/v2/anonymous/">
<x:more>news.aspx</x:more>
<description>
			The Google Spreadsheet Data Provider for ADO.NET gives developers the power to easily connect .NET applications 
			with real-time data from spreadsheets stored in Google Docs.  Quickly build applications  
			that can consume Google Spreadsheets without writing code!
			&lt;div style=&apos;margin-left:20px;&apos;&gt;
				&lt;a href=&apos;http://www.rssbus.com/ado/google-spreadsheet/&apos; &gt;&lt;span&gt;Learn More&lt;/a&gt;&lt;/span&gt;&amp;nbsp;|			
				&lt;a href=&apos;http://www.rssbus.com/ado/google-spreadsheet/download.apx&apos; &gt;&lt;span&gt;Download&lt;/a&gt;&lt;/span&gt;			
			&lt;/div&gt;
			</description>
<guid isPermaLink="false">ado/google-spreadsheet/</guid>
<link>ado/google-spreadsheet/</link>
<pubDate>7/27/2011</pubDate>
<title>NEW: Google Spreadsheet Data Provider [BETA]</title>
</item><item xmlns:x="http://www.rssbus.com/ns?RsbOps/v2/anonymous/">
<x:more>news.aspx</x:more>
<description>
			The new PowerShell Data Provider for ADO.NET provides an easy-to-use interface that allows software 
			developers to connect .NET applications with PowerShell.  Quickly build applications  
			that can consume PowerShell Scripts without writing code!
			&lt;div style=&apos;margin-left:20px;&apos;&gt;
				&lt;a href=&apos;http://www.rssbus.com/ado/powershell/&apos; &gt;&lt;span&gt;Learn More&lt;/a&gt;&lt;/span&gt;&amp;nbsp;|			
				&lt;a href=&apos;http://www.rssbus.com/ado/powershell/download.apx&apos; &gt;&lt;span&gt;Download&lt;/a&gt;&lt;/span&gt;			
			&lt;/div&gt;
			</description>
<guid isPermaLink="false">ado/powershell/</guid>
<link>ado/powershell/</link>
<pubDate>7/7/2011</pubDate>
<title>NEW: PowerShell Data Provider Now Available</title>
</item><item xmlns:x="http://www.rssbus.com/ns?RsbOps/v2/anonymous/">
<x:more>news.aspx</x:more>
<description>
			The Salesforce Data Provider offers complete read-write access to Salesforce.com services, through an easy 
			to use Data Provider interface that many .NET developers are familiar with. The Salesforce Data Provider 
			gives developers the power to easily connect .NET applications to Salesforce.com data including Leads, 
			Contacts, Opportunities, Accounts, and more!			
			&lt;div style=&apos;margin-left:20px;&apos;&gt;
				&lt;a href=&apos;http://www.rssbus.com/ado/salesforce/&apos; &gt;&lt;span&gt;Learn More&lt;/a&gt;&lt;/span&gt;&amp;nbsp;|			
				&lt;a href=&apos;http://www.rssbus.com/ado/salesforce/download.apx&apos; &gt;&lt;span&gt;Download&lt;/a&gt;&lt;/span&gt;			
			&lt;/div&gt;
			</description>
<guid isPermaLink="false">ado/salesforce/</guid>
<link>ado/salesforce/</link>
<pubDate>3/23/2011</pubDate>
<title>NEW: Salesforce.com Data Provider Now Available</title>
</item><item xmlns:x="http://www.rssbus.com/ns?RsbOps/v2/anonymous/">
<x:more>news.aspx</x:more>
<description>
			Mike Gold explores using the SalesForce Data Provider and Syncfusion tools on C# Corner:  
		    &lt;blockquote&gt;&lt;i&gt;&quot; As with their other RSSBus tools, such as their Google API Provider and QuickBooks Provider, 
			the Salesforce provider allows you to access the API as an ADO.NET data provider.  Because RSSBus is a data 
			provider,  this product makes it much easier for developers like you and me to utilize .NET standard practices 
			to access the customer and prospect data in the underlying Salesforce web service.&quot;&lt;/i&gt;&lt;/blockquote&gt;
			&lt;a href=&apos;http://bit.ly/et8DpO&apos; target=_blank&gt;Read article...&lt;/a&gt;
			</description>
<guid isPermaLink="false">http://bit.ly/et8DpO</guid>
<link>http://bit.ly/et8DpO</link>
<pubDate>2/19/2011</pubDate>
<title>Use the Force - Creating Salesforce Apps with RSSBus and Syncfusion (Article)</title>
</item><item xmlns:x="http://www.rssbus.com/ns?RsbOps/v2/anonymous/">
<x:more>news.aspx</x:more>
<description> 
			A recent article from &lt;a href=&apos;http://www.rssbus.com/kb/articles/ado-googleaccessingwebsitedata.rst&apos; target=_blank&gt;iProgrammer&lt;/a&gt; explores accessing Web data through the RSSBus Data Providers:
			&lt;blockquote&gt;&lt;i&gt;&quot;Interacting with websites via the wide range of APIs that are on offer is attractive because 
			it provides new possibilities but is slightly depressing because you have to find out how to do the job all 
			over again for each API.  &lt;b&gt;Now there is a better way...&lt;/b&gt; &quot;&lt;/i&gt;&lt;/blockquote&gt;
			&lt;a href=&apos;http://www.rssbus.com/kb/articles/ado-googleaccessingwebsitedata.rst &apos; target=_blank&gt;Read article...&lt;/a&gt;
			</description>
<guid isPermaLink="false">http://www.rssbus.com/kb/articles/ado-googleaccessingwebsitedata.rst</guid>
<link>http://www.rssbus.com/kb/articles/ado-googleaccessingwebsitedata.rst</link>
<pubDate>1/24/2011</pubDate>
<title>Accessing Website Data Using ADO.NET / RSSBus Data Providers (Article)</title>
</item><item xmlns:x="http://www.rssbus.com/ns?RsbOps/v2/anonymous/">
<x:more>news.aspx</x:more>
<description>
			Rich Dudley from &lt;a href=&apos;http://www.componentone.com&apos; target=_blank&gt;ComponentOne&lt;/a&gt; explores using the RSSBus 
			QuickBooks Data Provider and ComponentOne OLAP to build a powerful QuickBooks reporting application, 
			all without writing a single line of code: 
			&lt;blockquote&gt;&lt;i&gt;&quot;The RSSBus QuickBooks Connector makes querying and updating QuickBooks data as 
			simple as working with a database.  When combined with the ComponentOne OLAP for WinForms, we 
			have a powerful way to visualize data.&quot;&lt;/i&gt;&lt;/blockquote&gt;
			&lt;a href=&apos;http://www.rssbus.com/kb/articles/ado-c1.rst&apos; target=_blank&gt;Read article...&lt;/a&gt;
			</description>
<guid isPermaLink="false">http://www.rssbus.com/kb/articles/ado-c1.rst</guid>
<link>http://www.rssbus.com/kb/articles/ado-c1.rst</link>
<pubDate>12/6/2010</pubDate>
<title>QuickBooks Reporting via QuickBooks Provider &amp; ComponentOne OLAP (Article)</title>
</item><item xmlns:x="http://www.rssbus.com/ns?RsbOps/v2/anonymous/">
<x:more>news.aspx</x:more>
<description>
			Two powerful new Beta releases are now available enabling developers to rapidly create and deploy .NET based 
			 Web, Desktop, and Mobile applications that easily integrate with Salesforce.com and 
			 SharePoint Server.
			&lt;p&gt;&lt;b&gt;Follow the links below to learn more:&lt;/b&gt;&lt;/p&gt;
			&lt;div style=&apos;margin-left:20px;&apos;&gt;
				&lt;span class=&apos;icon arrow&apos;&gt;&lt;/span&gt;&lt;a href=&apos;http://www.rssbus.com/ado/salesforce/&apos; &gt;&lt;span&gt;Salesforce.com Data Provider [BETA]&lt;/a&gt;&lt;/span&gt;&lt;br&gt;
				&lt;span class=&apos;icon arrow&apos;&gt;&lt;/span&gt;&lt;a href=&apos;http://www.rssbus.com/ado/sharepoint/&apos; &gt;&lt;span&gt;SharePoint Data Provider [BETA]&lt;/a&gt;&lt;/span&gt;			
			&lt;/div&gt;
			</description>
<guid isPermaLink="false">ado/</guid>
<link>ado/</link>
<pubDate>12/2/2010</pubDate>
<title>NEW: ADO.NET Data Providers for Salesforce.com &amp; SharePoint Integration</title>
</item><item xmlns:x="http://www.rssbus.com/ns?RsbOps/v2/anonymous/">
<x:more>news.aspx</x:more>
<description>
			Mike Gold reviews the RSSBus Google Data Provider on C# Corner:  
			&lt;blockquote&gt;&lt;i&gt;&quot;This is a review of a component called the RSSBus Google Data Provider which allows you to access 
			the Google API through a SQL-like Data Provider interface. This provider opens up the entire Google Application 
			Suite to the .NET developer through familiar ADO.NET tools and classes.&quot;&lt;/i&gt;&lt;/blockquote&gt;
			&lt;a href=&apos;http://www.rssbus.com/kb/articles/ado-hookingintogoogleapps.rst&apos; target=_blank&gt;Read article...&lt;/a&gt;
			</description>
<guid isPermaLink="false">http://www.rssbus.com/kb/articles/ado-hookingintogoogleapps.rst</guid>
<link>http://www.rssbus.com/kb/articles/ado-hookingintogoogleapps.rst</link>
<pubDate>11/30/2010</pubDate>
<title>Hooking into your Google Apps With the RSSBus Google Data Provider (Article)</title>
</item><item xmlns:x="http://www.rssbus.com/ns?RsbOps/v2/anonymous/">
<x:more>news.aspx</x:more>
<description>
			The Google Data Provider for ADO.NET gives developers the power to easily connect .NET applications 
			to popular Google Services including GMail, Google Docs, Google Calendar, Google Talk, 
			Search, and more! The Google Data Provider makes these Google services look like SQL tables in 
			your applications. With the Google Data Provider developers can simply DataBind to 
			data, just like using SQL Server.
			&lt;div style=&apos;margin-left:20px;&apos;&gt;
				&lt;a href=&apos;http://www.rssbus.com/ado/google/&apos; &gt;&lt;span&gt;Learn More&lt;/a&gt;&lt;/span&gt;&amp;nbsp;|			
				&lt;a href=&apos;http://www.rssbus.com/ado/google/download.apx&apos; &gt;&lt;span&gt;Download&lt;/a&gt;&lt;/span&gt;			
			&lt;/div&gt;
			</description>
<guid isPermaLink="false">ado/google/</guid>
<link>ado/google/</link>
<pubDate>10/11/2010</pubDate>
<title>NEW: RSSBus ADO.NET Data Provider for Google</title>
</item><item xmlns:x="http://www.rssbus.com/ns?RsbOps/v2/anonymous/">
<x:more>news.aspx</x:more>
<description>
			The QuickBooks Data Provider for ADO.NET gives developers the power to easily retrieve data 
			from QuickBooks and QuickBooks Online including Customers, Transactions, Invoices, Sales 
			Receipts, Reports, and more! The QuickBooks Data Provider makes these QuickBooks constructs 
			look like just like SQL tables to your applications. 
			&lt;div style=&apos;margin-left:20px;&apos;&gt;
				&lt;a href=&apos;http://www.rssbus.com/ado/quickbooks/&apos; &gt;&lt;span&gt;Learn More&lt;/a&gt;&lt;/span&gt;&amp;nbsp;|			
				&lt;a href=&apos;http://www.rssbus.com/ado/quickbooks/download.apx&apos; &gt;&lt;span&gt;Download&lt;/a&gt;&lt;/span&gt;			
			&lt;/div&gt;
			</description>
<guid isPermaLink="false">ado/quickbooks/</guid>
<link>ado/quickbooks/</link>
<pubDate>10/11/2010</pubDate>
<title>RSSBus ADO.NET Data Provider for QuickBooks Released</title>
</item><item xmlns:x="http://www.rssbus.com/ns?RsbOps/v2/anonymous/">
<x:more>news.aspx</x:more>
<description>
			Enhance SharePoint with flexible data access and integration capabilities 
			through a single easy to install, easy to update, powerful new Web Part. 
			Version 2 introduces new online connectivity, &apos;one-click&apos; installation, 
			workflow integration, SharePoint 2010 support, and a host of all new updates.
			&lt;div style=&apos;margin-left:20px;&apos;&gt;
				&lt;a href=&apos;http://www.rssbus.com/sharepoint/webpart/&apos; &gt;&lt;span&gt;Learn More&lt;/a&gt;&lt;/span&gt;&amp;nbsp;|			
				&lt;a href=&apos;http://www.rssbus.com/sharepoint/webpart/download.apx&apos; &gt;&lt;span&gt;Download&lt;/a&gt;&lt;/span&gt;			
			&lt;/div&gt;
		</description>
<guid isPermaLink="false">sharepoint/webpart/</guid>
<link>sharepoint/webpart/</link>
<pubDate>10/1/2010</pubDate>
<title>RSSBus for SharePoint V3 Released</title>
</item><item xmlns:x="http://www.rssbus.com/ns?RsbOps/v2/anonymous/">
<x:more>news.aspx</x:more>
<description>
			Now you can build and deploy RSSBus Simple Services&amp;trade; to the Windows Azure!  RSSBus for 
			Windows Azure is a pure .NET implementation of RSSBus Server, designed specifically 
			for the Windows cloud.
			
			&lt;div style=&apos;margin-left:20px;&apos;&gt;
				&lt;a href=&apos;http://www.rssbus.com/server/azure&apos;&gt;&lt;span&gt;Learn More&lt;/a&gt;&lt;/span&gt;&amp;nbsp;|
				&lt;a href=&apos;http://www.rssbus.com/download&apos;&gt;&lt;span&gt;Download&lt;/a&gt;&lt;/span&gt;			
			&lt;/div&gt;
			</description>
<guid isPermaLink="false">server/azure/</guid>
<link>server/azure/</link>
<pubDate>7/26/2010</pubDate>
<title>RSSBus for Windows Azure [BETA]</title>
</item><item xmlns:x="http://www.rssbus.com/ns?RsbOps/v2/anonymous/">
<x:more>news.aspx</x:more>
<description>
			Build and deploy RSSBus Simple Services&amp;trade; to the Google Cloud!  RSSBus for 
			Google App Engine is a pure Java implementation of RSSBus Server, designed specifically 
			for the Google Platform.
			
			&lt;div style=&apos;margin-left:20px;&apos;&gt;
				&lt;a href=&apos;http://www.rssbus.com/server/google&apos;&gt;&lt;span&gt;Learn More&lt;/a&gt;&lt;/span&gt;&amp;nbsp;|
				&lt;a href=&apos;http://www.rssbus.com/download&apos;&gt;&lt;span&gt;Download&lt;/a&gt;&lt;/span&gt;		
			&lt;/div&gt;
			</description>
<guid isPermaLink="false">server/google/</guid>
<link>server/google/</link>
<pubDate>7/1/2010</pubDate>
<title>RSSBus for Google App Engine [BETA]</title>
</item></channel>
</rss>

