Lead
This is a table representing the Lead entities in Salesforce.
Columns
| Name | Type | Description | ReadOnly |
| Id [KEY] | System.String | Label 'Lead ID' corresponds to this field. | True |
| IsDeleted | System.Boolean | Label 'Deleted' corresponds to this field. | True |
| MasterRecordId | System.String | Label 'Master Record ID' corresponds to this field. | True |
| LastName | System.String | Label 'Last Name' corresponds to this field. | False |
| FirstName | System.String | Label 'First Name' corresponds to this field. | False |
| Salutation | System.String | Label 'Salutation' corresponds to this field. | False |
| Name | System.String | Label 'Full Name' corresponds to this field. | True |
| Title | System.String | Label 'Title' corresponds to this field. | False |
| Company | System.String | Label 'Company' corresponds to this field. | False |
| Street | System.String | Label 'Street' corresponds to this field. | False |
| City | System.String | Label 'City' corresponds to this field. | False |
| State | System.String | Label 'State/Province' corresponds to this field. | False |
| PostalCode | System.String | Label 'Zip/Postal Code' corresponds to this field. | False |
| Country | System.String | Label 'Country' corresponds to this field. | False |
| Phone | System.String | Label 'Phone' corresponds to this field. | False |
| MobilePhone | System.String | Label 'Mobile Phone' corresponds to this field. | False |
| Fax | System.String | Label 'Fax' corresponds to this field. | False |
| System.String | Label 'Email' corresponds to this field. | False | |
| Website | System.String | Label 'Website' corresponds to this field. | False |
| Description | System.String | Label 'Description' corresponds to this field. | False |
| LeadSource | System.String | Label 'Lead Source' corresponds to this field. | False |
| Status | System.String | Label 'Status' corresponds to this field. | False |
| Industry | System.String | Label 'Industry' corresponds to this field. | False |
| Rating | System.String | Label 'Rating' corresponds to this field. | False |
| AnnualRevenue | System.Double | Label 'Annual Revenue' corresponds to this field. | False |
| NumberOfEmployees | System.Int32 | Label 'Employees' corresponds to this field. | False |
| OwnerId | System.String | Label 'Owner ID' corresponds to this field. | False |
| IsConverted | System.Boolean | Label 'Converted' corresponds to this field. | True |
| ConvertedDate | System.String | Label 'Converted Date' corresponds to this field. | True |
| ConvertedAccountId | System.String | Label 'Converted Account ID' corresponds to this field. | True |
| ConvertedContactId | System.String | Label 'Converted Contact ID' corresponds to this field. | True |
| ConvertedOpportunityId | System.String | Label 'Converted Opportunity ID' corresponds to this field. | True |
| IsUnreadByOwner | System.Boolean | Label 'Unread By Owner' corresponds to this field. | False |
| CreatedDate | System.DateTime | Label 'Created Date' corresponds to this field. | True |
| CreatedById | System.String | Label 'Created By ID' corresponds to this field. | True |
| LastModifiedDate | System.DateTime | Label 'Last Modified Date' corresponds to this field. | True |
| LastModifiedById | System.String | Label 'Last Modified By ID' corresponds to this field. | True |
| SystemModstamp | System.DateTime | Label 'System Modstamp' corresponds to this field. | True |
| LastActivityDate | System.String | Label 'Last Activity' corresponds to this field. | True |
| SICCode__c | System.String | Label 'SIC Code' corresponds to this field. | False |
| ProductInterest__c | System.String | Label 'Product Interest' corresponds to this field. | False |
| Primary__c | System.String | Label 'Primary' corresponds to this field. | False |
| CurrentGenerators__c | System.String | Label 'Current Generator(s)' corresponds to this field. | False |
| NumberofLocations__c | System.Double | Label 'Number of Locations' corresponds to this field. | False |
Pseudo-Columns
Pseudo-Column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
| Name | Type | Description | |
| SOQLWhere | String | Specifies the Where clause of the SOQL query to execute against the Salesforce servers. If this pseudo column is set from the WHERE clause it will take precendence over any other input. | |
| SOQLOrderBy | String | Specifies the Order By clause of the SOQL query to execute against the Salesforce servers. If this pseudo column is set from the WHERE clause it will take precendence over any other input. | |
| MaxResults | String | Sets the MaxResults to be returned by modifying the Limit clause of the SOQL query to execute against the Salesforce servers. |