Case
This is a table representing the Case entities in SalesForce.
Columns
| Name | Type | Description | ReadOnly |
| Id [KEY] | System.String | Label 'Case ID' corresponds to this field. | True |
| IsDeleted | System.Boolean | Label 'Deleted' corresponds to this field. | True |
| CaseNumber | System.String | Label 'Case Number' corresponds to this field. | True |
| ContactId | System.String | Label 'Contact ID' corresponds to this field. | False |
| AccountId | System.String | Label 'Account ID' corresponds to this field. | False |
| AssetId | System.String | Label 'Asset ID' corresponds to this field. | False |
| ParentId | System.String | Label 'Parent Case ID' corresponds to this field. | False |
| SuppliedName | System.String | Label 'Name' corresponds to this field. | False |
| SuppliedEmail | System.String | Label 'Email Address' corresponds to this field. | False |
| SuppliedPhone | System.String | Label 'Phone' corresponds to this field. | False |
| SuppliedCompany | System.String | Label 'Company' corresponds to this field. | False |
| Type | System.String | Label 'Case Type' corresponds to this field. | False |
| Status | System.String | Label 'Status' corresponds to this field. | False |
| Reason | System.String | Label 'Case Reason' corresponds to this field. | False |
| Origin | System.String | Label 'Case Origin' corresponds to this field. | False |
| Subject | System.String | Label 'Subject' corresponds to this field. | False |
| Priority | System.String | Label 'Priority' corresponds to this field. | False |
| Description | System.String | Label 'Description' corresponds to this field. | False |
| IsClosed | System.Boolean | Label 'Closed' corresponds to this field. | True |
| ClosedDate | System.DateTime | Label 'Closed Date' corresponds to this field. | True |
| IsEscalated | System.Boolean | Label 'Escalated' corresponds to this field. | True |
| HasCommentsUnreadByOwner | System.Boolean | Label 'New Self-Service Comment' corresponds to this field. | True |
| HasSelfServiceComments | System.Boolean | Label 'Self-Service Commented' corresponds to this field. | True |
| OwnerId | System.String | Label 'Owner ID' corresponds to this field. | False |
| CreatedDate | System.DateTime | Label 'Created Date' corresponds to this field. | True |
| CreatedById | System.String | Label 'Created By ID' corresponds to this field. | True |
| LastModifiedDate | System.DateTime | Label 'Last Modified Date' corresponds to this field. | True |
| LastModifiedById | System.String | Label 'Last Modified By ID' corresponds to this field. | True |
| SystemModstamp | System.DateTime | Label 'System Modstamp' corresponds to this field. | True |
| EngineeringReqNumber__c | System.String | Label 'Engineering Req Number' corresponds to this field. | False |
| SLAViolation__c | System.String | Label 'SLA Violation' corresponds to this field. | False |
| Product__c | System.String | Label 'Product' corresponds to this field. | False |
| PotentialLiability__c | System.String | Label 'Potential Liability' corresponds to this field. | False |
Pseudo-Columns
Pseudo-Column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
| Name | Type | Description | |
| SOQLWhere | String | Specifies the Where clause of the SOQL query to execute against the Salesforce servers. If this pseudo column is set from the WHERE clause it will take precendence over any other input. | |
| SOQLOrderBy | String | Specifies the Order By clause of the SOQL query to execute against the Salesforce servers. If this pseudo column is set from the WHERE clause it will take precendence over any other input. | |
| MaxResults | String | Sets the MaxResults to be returned by modifying the Limit clause of the SOQL query to execute against the Salesforce servers. |